North Clay
Home of the Indians and Cardinals
Boys Junior Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
22 | Gabrial Applegate | F | 2022 | 5'10" | |
4 | Collyn Ballard | G | 2022 | 5'9" | |
24 | Alex Boose | F | 2023 | 6'2" | |
30 | Holden Dawkins | F | 2022 | 5'10" | |
1 | Layton Dawkins | G | 2022 | 5'8" | |
5 | Logan Fleener | G | 2023 | 5'9" | |
21 | Bryton Griffy | F | 2022 | 5'10" | |
14 | Logan Griffy | F | 2023 | 5'9" | |
33 | Aiden Hardiek | F | 2023 | 5'10" | |
50 | Brady Ingram | F | 2022 | 5'10" | |
40 | Drew Lewis | G | 2023 | 5'8" | |
35 | Isaiah Parks | F | 2023 | 6'0" | |
25 | Landis Rinehart | G | 2021 | 5'9" | |
20 | Levi Smith | F | 2023 | 6'0" | |
58 | Matt Sullens | F | 2023 | 6'0" | |
2 | Ely Van Dyke | G | 2022 | 5'9" | |
55 | Dakota Weidner | F | 2022 | 5'10" |
https://northclaysports.com