North Clay
Home of the Indians and Cardinals
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
44 | Ian Bailey | F | 2020 | 6'0" | |
4 | Collyn Ballard | G | 2022 | 5'10" | |
11 | Ethan Bible | G | 2021 | 5'11" | |
24 | Alex Boose | F | 2023 | 6'2" | |
1 | Layton Dawkins | G | 2022 | 5'6" | |
5 | Logan Fleener | G | 2023 | 5'10" | |
3 | Luke Fleener | F | 2020 | 6'2" | |
21 | Bryton Griffy | F | 2022 | 5'11" | |
12 | Lane Holkenbrink | G | 2020 | 5'10" | |
50 | Brady Ingram | F | 2022 | 5'11" | |
23 | Tyson Jones | F | 2020 | 6'2" | |
25 | Landis Rinehart | G | 2021 | 5'10" | |
55 | Dakota Weidner | F | 2022 | 5'11" |
https://northclaysports.com