Skip to Main Content

North Clay

Home of the Indians and Cardinals

Menu

North Clay

Home of the Indians and Cardinals

North Clay

Home of the Indians and Cardinals

Roster.

Number Name Position Year Height Weight
10 Kirstin Allen G 2022 5'8"
24 Nora Ault F 2022 5'7"
12 Alice Bassetto F 2021 5'8"
4 Michelle Beckman G 2023 5'6"
11 McKenna Carter G 2021 5'7"
33 Lucy Clark F 2023 5'6"
35 Allison Czyzewski F 2023 6'0"
14 Maleah Holkenbrink F 2020 5'10"
21 Rachel Holkenbrink G 2023 5'8"
31 Brooke Kincaid G 2021 5'8"
23 Chloe Lewis F 2021 5'10"
30 Madison Lovett G 2021 5'8"
25 Kadie Pierson G 2021 5'7"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://northclaysports.com