Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Woodlawn HS | Woodlawn High School | . | |||
(A) | vs Webber HS | . | ||||
(H) | vs Waltonville CUSD | Clay City High School | . | |||
(A) | vs Christ Our Rock Lutheran HS | Christ Our Rock Lutheran High School | . | |||
(A) | vs St. Elmo / Brownstown HS | . | ||||
(H) | vs Hutsonville HS | Clay City High School | . | |||
(H) | vs Cisne HS | Clay City High School | . | |||
(H) | vs Grayville HS | Clay City High School | . | |||
(A) | vs Odin HS | . | ||||
(H) | vs Wayne City HS | Clay City High School | . |
https://northclaysports.com