Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Dieterich Jr/Sr HS | North Clay High School | 10 - 0 W | . | ||
(H) | vs CO-OP Stew Stras/Windsor | North Clay High School | 1 - 2 L | . | ||
(A) |
vs Multiple Opponents
Teutopolis Wooden Bat Tournament (2 Games) |
Results | . | |||
(A) |
vs Brownstown/St. Elmo
Conference Game |
Brownstown HS | . | |||
(H) |
vs South Central Schools #401
Conference Game |
North Clay High School | 2 - 7 L | . | ||
(H) | vs Brownstown/St. Elmo | North Clay High School | 4 - 0 W | . | ||
(A) | vs CO-OP CH/BC | Beecher City High School | 4 - 1 W | . | ||
(H) | vs Teutopolis HS | North Clay High School | 2 - 1 W | . | ||
(A) | vs Altamont CUSD #10 | Altamont High School | . | |||
(A) | vs St. Anthony School | St. Anthony High School | . | |||
(H) | vs Teutopolis HS | North Clay High School | 3 - 5 L | . | ||
(H) | vs Altamont CUSD #10 | North Clay High School | 1 - 7 L | . | ||
(A) | vs South Central Schools #401 | South Central High School | . | |||
(A) | vs Teutopolis HS | South Central High School | . | |||
(A) | vs Woodlawn HS | Woodlawn High School | . | |||
(A) | vs Dieterich Jr/Sr HS | Dieterich Jr-Sr High School | 7 - 2 W | . | ||
(H) | vs CO-OP Stew Stras/Windsor | 6 - 1 W | . | |||
(H) | vs CO-OP CH/BC | North Clay High School | 18 - 3 W | . | ||
(H) | vs Neoga HS | North Clay High School | 6 - 1 W | . | ||
(H) | vs Odin HS | North Clay High School | 4 - 3 W | . | ||
(H) |
vs CO-OP Stew Stras/Windsor
NTC Tournament |
North Clay High School | 2 - 0 W | . | ||
(A) |
vs Altamont CUSD #10
NTC Tournament |
Altamont High School | 6 - 9 L | . | ||
(A) |
vs South Central Schools #401
NTC Tournament |
South Central High School | 0 - 5 L | . | ||
(H) | vs Neoga Schools | North Clay High School | . | |||
(H) | vs Newton HS | North Clay High School | . | |||
(H) | vs Okaw Valley HS | North Clay High School | . | |||
(A) | vs St. Anthony School | St. Anthony High School | . | |||
(H) | vs Altamont CUSD #10 | North Clay High School | . | |||
(H) | vs Richland County HS | North Clay High School | . | |||
(A) | vs Cumberland HS | Cumberland High School | . | |||
(H) | vs Odin HS | North Clay High School | . | |||
(A) | vs Fairfield Community HS | Fairfield Community High School | . | |||
(A) | vs Cisne HS | Cisne High School | . | |||
(A) | vs Edwards County HS | Edwards County High School | . | |||
(H) | vs Flora HS | North Clay High School | . | |||
(H) | vs Lawrenceville HS | North Clay High School | . | |||
(H) | vs Dieterich Jr/Sr HS | North Clay High School | . | |||
(H) | vs CO-OP Stew Stras/Windsor | North Clay High School | . | |||
(H) | vs Effingham HS | North Clay High School | . | |||
(H) | vs Shelbyville HS | North Clay High School | . | |||
(H) | vs Shelbyville HS | North Clay High School | . | |||
(A) | vs Oblong HS | Oblong High School | . | |||
(H) | vs Wayne City HS | North Clay High School | . | |||
(A) | vs Brownstown/St. Elmo | Brownstown HS | . | |||
(H) | vs Charleston HS | North Clay High School | . | |||
(H) |
vs South Central Schools #401
Possible DH |
North Clay High School | . | |||
(A) | vs Cowden-Herrick HS | Cowden Herrick Jr/Sr High School | . | |||
(H) | vs Red Hill HS | North Clay High School | . | |||
(H) | vs Carmi-White County HS | North Clay High School | . | |||
(H) | vs Hutsonville HS | North Clay High School | . | |||
(A) | vs St. Anthony School | St. Anthony High School | Cancelled | . | ||
(H) | vs Marshall HS | North Clay High School | Cancelled | . | ||
(H) | vs Woodlawn HS | North Clay High School | Cancelled | . | ||
(H) | vs Neoga HS | North Clay High School | Cancelled | . | ||
(H) | vs Casey-Westfield HS | North Clay High School | Cancelled | . | ||
(H) | vs Waltonville CUSD | North Clay High School | Cancelled | . | ||
(H) |
vs OPEN
Baseball Regionals |
. | ||||
(H) |
vs OPEN
Baseball Regionals |
. | ||||
(H) |
vs OPEN
Baseball Regionals |
. | ||||
(H) |
vs OPEN
Baseball Regionals |
. | ||||
(H) |
vs OPEN
Baseball Regionals |
. | ||||
(H) |
vs OPEN
Baseball Regionals |
. |
https://northclaysports.com