Girls Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Oblong HS | North Clay High School | Cancelled | . | ||
(A) | vs Cisne HS | Cisne High School | Cancelled | . | ||
(A) |
vs Clay City HS
PINK Night |
Clay City High School | Cancelled | . | ||
(H) | vs Wayne City HS | North Clay High School | Cancelled | . | ||
(A) | vs Cisne HS | Cisne High School | . | |||
(A) | vs St. Elmo / Brownstown HS | St. Elmo Jr/Sr High School | . | |||
(H) | vs Oblong HS | North Clay High School | . | |||
(H) | vs South Central Schools #401 | North Clay High School | . | |||
(A) | vs Shelbyville HS | Shelbyville High School | . | |||
(A) | vs CO-OP Stew Stras/Windsor | Stewardson-Strasburg High School | . | |||
(H) | vs Christ Our Rock Lutheran HS | North Clay High School | . | |||
(A) | vs Altamont CUSD #10 | Altamont High School | . | |||
(H) | vs Vandalia HS | North Clay High School | . | |||
(H) | vs Wayne City HS | North Clay High School | . | |||
(H) | vs Webber HS | North Clay High School | . | |||
(H) | vs Flora HS | North Clay High School | . | |||
(A) | vs Patoka HS | Patoka Community Unit School | . | |||
(H) | vs CO-OP CH/BC | North Clay High School | . | |||
(A) | vs OPEN | Fairfield Community High School | . | |||
(A) | vs Dieterich Jr/Sr HS | Dieterich Jr-Sr High School | . | |||
(H) | vs Neoga HS | North Clay High School | . | |||
(A) | vs South Central Schools #401 | South Central High School | . | |||
(H) | vs St. Anthony School | North Clay High School | . |
https://northclaysports.com